
Ultra Thin 103450 3.7V 3600mAh Lipo Battery for Smart Key Electronic Lock
Overview Package Size41.00cm * 31.00cm * 26.00cm Package Gross Weight18.000kg .lc-a-img { position: relative; width: 100
Send your inquiryDESCRIPTION
- Overview
- Company Profile
- Product Description
Basic Info.
| Model NO. | 103450-3.7v 3600mAh |
| Rechargeable | Yes |
| Size | Small |
| Application | Smart Key |
| Battery Type | Lithium Polymer Battery |
| Certification | UL |
| MOQ | 2000PCS |
| Warranty | 12 Months |
| Lead Time | Depending on Order Arrangement |
| Monthly Supply Capability | 2000000PCS |
| OEM | Available |
| Label | Acceptable |
| Payment | Tt |
| ODM | Available |
| Cycle Life | 300 Times, Depending on Charge&Discharge Frequenc |
| Factory Audit | Acceptable |
| Connector | Custom |
| Cable | Custom |
| Transport Package | Custom |
| Specification | 10*34*50mm |
| Trademark | APTPES or OEM |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 2000000PCS/Month |
Packaging & Delivery
Package Size41.00cm * 31.00cm * 26.00cm Package Gross Weight18.000kgProduct Description
Company ProfileAPTPES Co., LtdISO certified manufacturer with 12 years' experience of Lithium battery production.12000m2 manufacture workshop with automatic machinesUL, CE, KC, IEC, CB, MSDS, UN38.3 certificationCustomization for product size, capacity, packing, label etcSupplier for famous brands


Model: 103450Voltage: 3.7V (single-cell lithium polymer)Capacity: 3600mAhChemistry: Lithium Polymer (Li-Po) Pouch CellDimensions: Approx. 10 × 34 × 50 mmWeight: ≈ 35–45g (with PCM)Certifications: CE, UN38.3, MSDS (UL/RoHS available on request)Product Overview
The 103450 3.7V 3600mAh polymer battery combines a compact, lightweight pouch design with high energy density, delivering up to three times the capacity of many standard 1000–2000mAh cells. Its 3.7V nominal voltage matches the majority of consumer electronics, eliminating the need for extra voltage conversion. Designed for stability and safety, it is widely used in portable Bluetooth speakers, handheld POS terminals, sports cameras, beauty devices, GPS trackers, medical monitors, drone accessories, smart keys, gaming handhelds, and emergency lighting across Europe, North America, Japan, and Korea.With built-in PCM (Protection Circuit Module), the battery guards against overcharge, over-discharge, short circuit, and overheating, ensuring reliable, long-life performance in both indoor and outdoor environments (-10°C to 60°C).Key Features
High Capacity in Compact Size – 3600mAh extends runtime for medium-drain portable devices.
Standard 3.7V Output – Direct compatibility with most consumer electronics, no boost circuit required.
Flexible Pouch Construction – Conforms to irregular housings for space-efficient integration.
Enhanced Safety – Integrated PCM protects against common electrical hazards.
Wide Operating Temperature – Reliable performance in varied climates, ideal for outdoor use.
Customizable Options – Shape, connector, and protection settings can be tailored to specific applications.
| Model Number | 102036 | Model | 351025 |
| Rated Capacity | 1200 (mAh) | Rated Capacity | 65 (mAh) |
| Custom Manufacturing | Yes | Custom Manufacturing | Yes |
| Standard Voltage | 3.7 (V) | Standard Voltage | 3.7 (V) |
| Charging Current | 0.6 (A) | Charging Current | 0.6 (A) |
| Application Type | Medical Devices | Application | Portable Speaker |
| Product Certification | MSDS | Product Certification | MSDS |
| Charging Time | 2.5-3 hours | Charging Time | 5-6 hours |
| Dimensions | 21*39*21 mm | Dimensions | 3.5*10*25 |
| Rechargeable | Yes | Rechargeable | Yes |
| Standard Capacity | 1200 | Standard Capacity | 65 |
| Material | Polymer Lithium Battery | Charging Voltage | 4.2 |
| Charge Voltage | 4.2 | Storage Temperature | -20~45℃ |
| Storage Temperature | -20~45℃ | Operating Temperature | -20-60℃ |
| Operating Temperature | -20-60°C | Net Weight | 22 (g) |
| Net Weight | 45g | Application Range | Wide |
| Application Range | Wide | Minimum Capacity | 65 |
| Minimum Capacity | 1000mAh | Shelf Life | One Year |
| Shelf Life | One year | Cell Standard | Grade A |
| Cell Grade | Grade A | Factory Voltage | 3.7 |
| Factory Voltage | 3.7V | Charging Capability | Yes |
| Charging Capability | Yes | Nominal Capacity | 65 |
| 3C Configuration Category | Wearable Devices | Specifications | 3.5*10*25mm |
Charging Operating Temperature: -10 to 40°C
Discharging Operating Temperature: -10 to 60°C
Product Certification: MSDSOvercharge protection, thermal cut-off, explosion-proof valve, over-discharge protectionApplications:Portable projectors, electronic toy guns, electric vehicle energy storage, automotive accessories, gaming consoles, walkie-talkies, hoverboard batteries, LED lighting, video recorders, insect/rodent repellents, smart wearable therapy devices, camping lights, sprayers, wearable devices, smart foot baths, e-bike batteries, emergency light batteries, emergency power batteries, medical equipmentChemical Type: Lithium Cobalt Oxide / TernaryCharging Operating Temperature: -10 to 40°CDischarging Operating Temperature: -10 to 60°CProduct Certification: MSDS
| Specification | 362228 | Specification | 541112 |
| Nominal Voltage | 3.7V | Nominal Voltage | 3.7 |
| Nominal Capacity | 180mAh | Nominal Capacity | 40mAh |
| Cycle Life | 300-400 cycles | Battery Type | Lithium Polymer Battery |
| Charge Voltage | 4.2V | Configuration | Single-Cell Charging |
| Configuration | Single-cell charging | Cycle Life | 300-400 cycles |
| Battery Type | Lithium Polymer Battery | Charge Voltage | 4.2V |
| Discharge Voltage | 2.75V | Discharge Voltage | 2.75V |
| Charge Current | 0.6 | Charge Current | 0.6 |
| Discharge Current | 0.6 | Discharge Current | 0.6 |
| Max Continuous Discharge Current | 1.2 | Max Continuous Discharge Current | 1.2 |
| Max Continuous Charge Current | 1.2 | Max Continuous Charge Current | 1.2 |
| Weight | 22g | Weight | 22g |
| Dimensions | 3.6*22*28mm | Dimensions | 5.4*11*12mm |
| Shelf Life | 1 year | Shelf Life | 1 year |
| Storage Temperature | -10 to 45°C | Storage Temperature | -10 to 45°C |
| Model Number | 702737 | Model Number | 925484 |
| Rated Capacity | 1700 (mAh) | Rated Capacity | 65 (mAh) |
| Custom Manufacturing | Yes | Custom Manufacturing | Yes |
| Standard Voltage | 3.7 (V) | Standard Voltage | 3.7 (V) |
| Charging Current | 0.85 (A) | Charging Current | 8.4(A) |
| Application Type | Medical Devices | Application Type | Mobile power bank |
| Product Certification | MSDS | Product Certification | MSDS |
| Charging Time | 2.5-3 hours | Charging Time | 2.5-3 hours |
| Dimensions | 15*28*40 mm | Dimensions | 19*87*51 |
| Rechargeable | Yes | Rechargeable | Yes |
| Standard Capacity | 1700 | Standard Capacity | 12000 |
| Material | Lithium Polymer Battery | Charging Voltage | 4.2 |
| Charging Voltage | 4.2 | Storage Temperature | -20~45℃ |
| Storage Temperature | -20~45℃ | Operating Temperature | -20-60℃ |
| Operating Temperature | -20-60℃ | Net Weight | 245(g) |
| Net Weight | 35 (g) | Application Range | Wide |
| Application Range | Wide | Minimum Capacity | 10000 |
| Minimum Capacity | 1500 | Shelf Life | One Year |
| Shelf Life | One Year | Cell Standard | Grade A |
| Cell Standard | Grade A | Factory Voltage | 3.7 |
| Factory Voltage | 3.7 | Charging Capability | Yes |
Related Products






